Sign up to receive the latest tips, news and offers straight to your inbox.
Article: English Football Weekend
QPR v Burnley

Saturday 15th November 15:00 GMT
Having made a dreadful start to the season and become potential relegation candidates, it seems that Owen Coyle has got his Burnley side picking up vital wins and improving consistency. There are no real stars at Turf Moor but there is a hard working ethos and determined mentality that seems to be helping them to pick up results.
In terms of the League Table just one point separates these two clubs and it is Burnley who are the ones sporting a Play-Off spot at present but it is still early days yet. You do have to question why two teams with a similar standard of football are priced up the way they are but it is probably the same mentality that saw QPR right near the top of the Outright betting pre-season because they have some rich people behind them.
The knee injury which has ended Akos Buzsaky's season will certainly hamper QPR because the Hungarian midfielder was a key part of the London Club and his exciting brand of play has been a factor in making him a fans favourite.
With two teams matched as evenly as this you have to look where the value lies and there is not a massive amount of value in backing QPR for this one as they are playing against a team that is flying high and extremely confident after the heroics at Stamford Bridge in knocking Chelsea out of the Carling Cup. Factor in the injury to Buzsaky, the fact that they still have no permanent manager and a generally sour atmosphere at the West London club; this would be a definite lay for me.
The Coca-Cola Football League Championship
RECOMMENDATION - 3 Points Liability Lay of QPR @ 2.10 (
Betfair)
Crafty Stan
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Wolverhampton | 16 | 7 | 0 | 1 | 19 | 8 | 5 | 1 | 2 | 18 | 15 | 14 | 37 |
| 2 | Birmingham | 16 | 6 | 0 | 2 | 9 | 3 | 3 | 4 | 1 | 10 | 8 | 8 | 31 |
| 3 | Reading | 16 | 7 | 1 | 0 | 24 | 4 | 2 | 2 | 4 | 12 | 12 | 20 | 30 |
| 4 | Sheff Utd | 16 | 5 | 3 | 0 | 12 | 2 | 3 | 1 | 4 | 8 | 7 | 11 | 28 |
| 5 | Burnley | 16 | 5 | 2 | 1 | 12 | 7 | 2 | 3 | 3 | 9 | 13 | 1 | 26 |
| 6 | Cardiff | 16 | 4 | 2 | 2 | 12 | 8 | 2 | 5 | 1 | 7 | 6 | 5 | 25 |
| 7 | QPR | 16 | 6 | 1 | 1 | 13 | 6 | 1 | 3 | 4 | 2 | 8 | 1 | 25 |
| 8 | Ipswich | 16 | 3 | 3 | 2 | 12 | 8 | 3 | 3 | 2 | 12 | 8 | 8 | 24 |
| 9 | Swansea | 16 | 4 | 4 | 0 | 15 | 6 | 2 | 2 | 4 | 6 | 12 | 3 | 24 |
| 10 | Bristol City | 16 | 2 | 4 | 2 | 11 | 11 | 4 | 2 | 2 | 7 | 5 | 2 | 24 |
| 11 | Plymouth | 16 | 3 | 2 | 3 | 12 | 10 | 3 | 2 | 3 | 8 | 10 | 0 | 22 |
| 12 | Sheff Wed | 16 | 5 | 2 | 1 | 10 | 3 | 1 | 2 | 5 | 7 | 22 | -8 | 22 |
| 13 | Derby | 16 | 3 | 3 | 2 | 10 | 8 | 2 | 3 | 3 | 9 | 12 | -1 | 21 |
| 14 | Preston | 16 | 5 | 0 | 3 | 13 | 11 | 1 | 3 | 4 | 7 | 11 | -2 | 21 |
| 15 | Blackpool | 16 | 2 | 3 | 3 | 9 | 11 | 3 | 3 | 2 | 8 | 9 | -3 | 21 |
| 16 | Crystal Palace | 16 | 3 | 3 | 2 | 9 | 5 | 2 | 2 | 4 | 10 | 12 | 2 | 20 |
| 17 | Coventry | 16 | 3 | 2 | 3 | 9 | 10 | 2 | 3 | 3 | 8 | 9 | -2 | 20 |
| 18 | Barnsley | 16 | 3 | 2 | 3 | 10 | 7 | 2 | 1 | 5 | 5 | 12 | -4 | 18 |
| 19 | Norwich | 16 | 3 | 3 | 2 | 13 | 10 | 1 | 2 | 5 | 5 | 13 | -5 | 17 |
| 20 | Charlton | 16 | 3 | 1 | 4 | 12 | 14 | 1 | 3 | 4 | 5 | 9 | -6 | 16 |
| 21 | Southampton | 16 | 1 | 3 | 4 | 6 | 10 | 3 | 1 | 4 | 9 | 15 | -10 | 16 |
| 22 | Watford | 16 | 3 | 2 | 3 | 15 | 15 | 1 | 1 | 6 | 9 | 15 | -6 | 15 |
| 23 | Nottm Forest | 16 | 1 | 4 | 3 | 6 | 9 | 1 | 1 | 6 | 7 | 16 | -12 | 11 |
| 24 | Doncaster | 16 | 1 | 3 | 4 | 2 | 7 | 1 | 0 | 7 | 5 | 16 | -16 | 9 |
RECOMMENDATION - 3 Points Liability Lay of QPR @ 2.10 (
Crafty Stan
Author: Crafty Stan, Published 15 Nov 08


e-mail to friend
print this article