Sign up to receive the latest tips, news and offers straight to your inbox.
Article: Romford 22:40 - Coral.co.uk Maiden Marathon OR 750m
Friday night see's another open class card from Romford and yet again that of very poor quality.
Tonight's selection is in the 22.40 where Trap 1 Gas Hawk has every chance of open his account in the U.K at his sixth attempt over 750m. Trainer Paul Young has previously entered Gas Hawk into some very hot races featured on Sky over longer eight bends and he has not disgraced himself and now finds himself with a huge downgrade into a maiden open. I did make a note of this greyhound when last seen at Romford when he was well supported into 2.0 only to find so much trouble in running that affected his chances and went down by a head.
The selection is capable of winning from the front or from behind in a very poor maiden race and is the only genuine stayer in the race.
Gas Hawk 48.29 OR (26Jun09) P Young 100 bk D Westmead Hawk-Droopys Sporty Mar07
| 07Jul | Romfd | 575m | [2] | 14.35 | Solo | Rls | 36.33 | N | T | 36.33 | ||||
| 30Jun | (Oxfrd) | 845m | [3] | 27.72 | 6436 | 6th | 13½ | Barnfield Brooke | Crd3, Outp | 53.35 | N | 7/1 | OR | 54.44 |
| 26Jun | Romfd | 750m | [2] | 25.05 | 1444 | 2nd | hd | Archers Samurai | QAw, Blk1&2, RnOn | 48.57 | -30 | 1/1J | OR | 48.29 |
| 18Jun | (Newc) | 895m | [2] | 29.20 | 1113 | 3rd | 10¾ | Bubbly Eagle | SnLd, Ld-7 | 56.16 | N | 20/1 | OR | 57.02 |
| 11Jun | (Newc) | 895m | [1] | 29.83 | Solo | Mid-Rls | 57.70 | -80 | T | 56.90 |
Droopys Marcy — S Cahill (Hove) 0 bkw B Westmead Hawk-Droopys Seville Nov06 (Ssn 7Jul08)
| 05Jul | (Hove) | 515m | [1] | 4.42 | 3666 | 5th | 8¼ | Cushie San | CrdRnUp | 30.24 | +15 | 3/1C | A4 | 31.06 |
| 25Jun | (Hove) | 695m | [1] | 4.23 | 1134 | 4th | 4¾ | Bea And Bea | EP, Ld-Blk3 | 41.85 | N | 12/1 | OR | 42.24 |
| 20Jun | (Hove) | 515m | [1] | 4.39 | 5656 | 6th | 6¼ | Hellroad Bud | EvCh | 29.98 | +20 | 3/1 | A4 | 30.67 |
| 09Jun | (Hove) | 515m | [1] | 4.25 | 2333 | 2nd | shd | Adamant Tess | ChlRnIn | 30.60 | N | 5/2J | A4 | 30.61 |
| 04Jun | (Hove) | 695m | [5] | 14.76 | 2222 | 1st | nk | Greenacre Kelly | BdBlk1, RnOn | 42.86 | N | 2/1F | OR | 42.86 |
Handsome Crona 48.82 OR (3Jul09) I Mills (Yarmouth) 86 f B Crash-Eimears Delight Apr07
| 03Jul | Romfd | 750m | [6] | 25.51 | 1354 | 2nd | 8 | Bubbly Bam Bam | QAw, Mid, Blk3&7 | 48.18 | N | 9/2 | OR | 48.82 |
| 25Jun | (Hnlow) | 692m | [4] | 17.26 | 4332 | 1st | ½ | Sanantone Ed | LdNrLn, StrFn | 43.00 | N | 12/1 | OR | 43.00 |
| 22Jun | (Yrmth) | 659m | [5] | NR | Tarsna Taser | 41.74 | +30 | S1 | 0.00 | |||||
| 18Jun | (Hnlow) | 550m | [4] | 9.72 | 5555 | 4th | 4 | Ardera Road | SAw, Bmp1 | 34.41 | -45 | 8/1 | OR | 34.27 |
| 08Jun | (Yrmth) | 659m | [5] | 17.31 | 5553 | 3rd | 2¾ | Tarsna Taser | SAw, Mid-W, RnOn | 41.42 | +15 | 11/4 | S1 | 41.79 |
Shelbourne Jody 48.77 OR (1Jun09) F Wass (Unattached) 86 bd D Just The Best-Shelbourne Star Jun06
| 30Jun | (Hnlow) | 277m | [2] | Solo | Rls-Mid | 17.29 | N | T | 17.29 | |||||
| 05Jun | Romfd | 750m | [3] | NR | Westmead Tommy | 48.28 | N | OR | 0.00 | |||||
| 01Jun | Romfd | 750m | [1] | 25.10 | 3255 | 4th | 1½ | Gulleen Trix | EP, Rls, RnOn | 48.65 | N | 7/2 | OR | 48.77 |
| 21May | (Hnlow) | 692m | [1] | 17.27 | 5544 | 3rd | 1¾ | Kilkenny Brook | StrFn | 42.87 | +20 | 3/1 | OR | 43.22 |
| 10May | (Hove) | 695m | [1] | 14.55 | 4556 | 4th | 6½ | Brimardon Star | Blk1 | 41.48 | -30 | 6/1 | OR | 41.70 |
Rathmale Bud — J Faint (Unattached) 0 bkw D Crash-Royal Pearl Jun07
| 01Jul | (Harlow) | 592m | [3] | 15.09 | 1111 | 1st | 3 | Bell Tornado | QAw, ALd | 37.89 | +15 | 3/1 | OR | 38.04 |
| 26Jun | Romfd | 575m | [4] | 13.97 | 4333 | 3rd | 7¼ | Go Big Hitter | Mid, Bmp2 | 35.83 | -20 | 6/1 | OR | 36.21 |
| 19Jun | Romfd | 575m | [4] | 14.27 | 3566 | 5th | 9¼ | Rockburst Mason | SAw, Mid, Blk1 | 35.74 | N | 5/1 | OR | 36.48 |
| 10Jun | (Harlow) | 592m | [5] | 15.15 | 4333 | 4th | 5¾ | Bell Tornado | EvCh, Mid | 37.49 | +25 | 5/2 | OR | 38.20 |
| 31May | (Harlow) | 592m | [3] | 15.56 | 3221 | 1st | 7 | Buglys Bunny | Ld5 | 38.49 | -50 | 2/5F | OR | 37.99 |
Blonde Blitz (m) — A Collett (Sittingbourne) 0 be D Top Honcho-Swift Blitz Aug07
| 29Jun | (Sland) | 450m | [6] | 5.31 | 3333 | 3rd | 3¼ | Anfield Road | SAw, Mid-W | 27.81 | -20 | T3 | 27.87 | |
| 24Jun | (Newc) | 640m | [5] | 14.18 | 6333 | 3rd | 6¼ | Droopys Arshavin | SAw | 39.18 | +15 | 7/4 | OR | 39.83 |
| 18Jun | (Newc) | 480m | [5] | 5.00 | 2333 | 3rd | 1¼ | Brimardon Star | ClrRn | 29.11 | N | T3 | 29.22 | |
| 11Jun | (Newc) | 480m | [6] | 4.86 | 2111 | 1st | 2¼ | Brimardon Helen | Blk1 | 29.52 | -30 | T2 | 29.22 | |
| 02Jun | (Stgbrn) | 480m | [6] | 3.46 | 2222 | 2nd | 2½ | Sherries Boy | AW, Handy | 29.58 | N | T2 | 29.78 |
There doesn't seem to be many dangers in the race with the biggest threat coming from Trap 5 Rathmale Bud who is stepping up in trip and may poach an early lead, but with a cleanly run race shouldn't stay the trip.
The Racing Post has gas Hawk at 3.25, this is a huge mistake in which I tissue the race at
2.0,
10.0,
8.0,
5.5,
5.0,
6.5Tip: 22.40
Romford GAS HAWK 3pt win.Romford Raider
Author: Romford Raider, Published 10 Jul 09


e-mail to friend
print this article