Sign up to receive the latest tips, news and offers straight to your inbox.
Article: English Premier League - Fulham v Manchester City

Saturday 12:45pm GMT Craven Cottage
Sky Sports 1 (12:30-15:00) Sky Sports HD1 (12:30-15:00)
Fulham are developing into an impressively solid Premiership unit, and this is largely down to Roy Hodgson's understated management style. His summer transfer signings are proving
to be astute buys, and the team now has a reliable core of experienced campaigners. They are 5-1-1 at Craven Cottage this season, which is an impressive record by anybody's standards.
| Fulham wins | Draws | Man City wins | |
| League | 14 | 11 | 21 |
| FA Cup | 1 | 1 | 1 |
| League Cup | 1 | 0 | 0 |
| Total | 16 | 12 | 22 |
Compare this to Manchester City, who still seem to be woefully imbalanced, despite possibly being the most entertaining team to watch in the Premiership. They match up poorly to Fulham, who have four clean sheets in their last eight games. It will be a game of contrast, but I expect that the away team will go all-out attack and possibly struggle to break down the Fulham defence. City's away record of 1-2-4 hardly bodes well for this fixture against one of the most under-rated and improved sides in the league
Barclays Premier League Table
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 15 | 5 | 3 | 0 | 11 | 4 | 5 | 1 | 1 | 10 | 4 | 13 | 34 |
| 2 | Chelsea | 15 | 3 | 3 | 2 | 14 | 5 | 7 | 0 | 0 | 19 | 1 | 27 | 33 |
| 3 | Man Utd | 14 | 5 | 1 | 0 | 18 | 4 | 3 | 3 | 2 | 8 | 6 | 16 | 28 |
| 4 | Arsenal | 15 | 4 | 1 | 2 | 14 | 10 | 4 | 1 | 3 | 13 | 9 | 8 | 26 |
| 5 | Aston Villa | 15 | 3 | 4 | 1 | 10 | 7 | 4 | 0 | 3 | 12 | 9 | 6 | 25 |
| 6 | Hull | 15 | 2 | 2 | 3 | 7 | 14 | 4 | 3 | 1 | 15 | 10 | -2 | 23 |
| 7 | Everton | 15 | 1 | 3 | 3 | 7 | 12 | 5 | 1 | 2 | 13 | 10 | -2 | 22 |
| 8 | Portsmouth | 15 | 4 | 2 | 2 | 13 | 10 | 2 | 2 | 3 | 5 | 12 | -4 | 22 |
| 9 | Bolton | 15 | 2 | 2 | 3 | 6 | 7 | 4 | 0 | 4 | 12 | 10 | 1 | 20 |
| 10 | Fulham | 14 | 5 | 1 | 1 | 10 | 5 | 0 | 3 | 4 | 2 | 6 | 1 | 19 |
| 11 | Wigan | 15 | 3 | 2 | 3 | 6 | 9 | 2 | 2 | 3 | 12 | 10 | -1 | 19 |
| 12 | Middlesbrough | 15 | 3 | 2 | 3 | 8 | 12 | 2 | 2 | 3 | 7 | 9 | -6 | 19 |
| 13 | West Ham | 15 | 3 | 1 | 3 | 11 | 11 | 2 | 2 | 4 | 6 | 11 | -5 | 18 |
| 14 | Stoke | 15 | 5 | 1 | 2 | 12 | 10 | 0 | 2 | 5 | 3 | 15 | -10 | 18 |
| 15 | Man City | 15 | 4 | 0 | 4 | 19 | 9 | 1 | 2 | 4 | 10 | 14 | 6 | 17 |
| 16 | Tottenham | 15 | 3 | 1 | 4 | 7 | 7 | 1 | 2 | 4 | 10 | 14 | -4 | 15 |
| 17 | Newcastle | 15 | 3 | 2 | 2 | 11 | 9 | 0 | 4 | 4 | 6 | 13 | -5 | 15 |
| 18 | Sunderland | 15 | 2 | 1 | 5 | 7 | 13 | 2 | 2 | 3 | 6 | 11 | -11 | 15 |
| 19 | Blackburn | 15 | 1 | 2 | 4 | 4 | 12 | 2 | 2 | 4 | 12 | 16 | -12 | 13 |
| 20 | West Brom | 15 | 2 | 1 | 4 | 8 | 14 | 1 | 1 | 6 | 3 | 13 | -16 | 11 |
The only caveat is that Fulham's last two matches have been 0-0, and with Man City having drawn a blank during their midweek game against Paris St Germain, we'll err on the
side of caution and take a saver on 'no goal scorer'.
NJ's Bets:
Fulham to beat Man City - 4pts @ 2.72 (
No Goal scorer in Fulham vs Man City - 0.25pts @ 12.0 (
Nishant Joshi
Author: Nishant Joshi, Published 06 Dec 08


e-mail to friend
print this article