Sign up to receive the latest tips, news and offers straight to your inbox.
Article: English Premier League Saturday
Liverpool vs Hull

KO @ 3pm GMT, Anfield
The mere fact that the Spanish waiter has already overseen goalless draws at home to Stoke, Fulham and West Ham this season would indicate that Liverpool are really struggling to break down teams at Anfield this season. Hull are a plucky side if I've ever seen one, and considering few surprise results against teams similar to Hull, the value has to be with a speculative lay of Liverpool.
Man City vs Everton

KO @ 3pm GMT, City of Manchester Stadium
It seems that Mark Hughes can't wait for the January transfer window, because at the moment his Man City team simply aren't living up to their hype. After a shaky start to the season, Everton have steadily improved, and although they will sorely miss the likes of Yakubu and Saha up front, they have more than enough creativity in midfield to cause the home side plenty of problems here.
Barclays Premier League Table
| | Home | | Away | |||||||||||||
| Team | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
| 1 | Liverpool | 16 | 5 | 3 | 0 | 11 | 4 | 6 | 1 | 1 | 13 | 5 | 15 | 37 |
| 2 | Chelsea | 16 | 3 | 3 | 2 | 14 | 5 | 8 | 0 | 0 | 21 | 1 | 29 | 36 |
| 3 | Man Utd | 15 | 6 | 1 | 0 | 19 | 4 | 3 | 3 | 2 | 8 | 6 | 17 | 31 |
| 4 | Arsenal | 16 | 5 | 1 | 2 | 15 | 10 | 4 | 1 | 3 | 13 | 9 | 9 | 29 |
| 5 | Aston Villa | 16 | 3 | 4 | 1 | 10 | 7 | 5 | 0 | 3 | 15 | 11 | 7 | 28 |
| 6 | Hull | 16 | 3 | 2 | 3 | 9 | 15 | 4 | 3 | 1 | 15 | 10 | -1 | 26 |
| 7 | Portsmouth | 16 | 4 | 2 | 2 | 13 | 10 | 2 | 3 | 3 | 6 | 13 | -4 | 23 |
| 8 | Everton | 16 | 1 | 3 | 4 | 9 | 15 | 5 | 1 | 2 | 13 | 10 | -3 | 22 |
| 9 | Fulham | 15 | 5 | 2 | 1 | 11 | 6 | 0 | 3 | 4 | 2 | 6 | 1 | 20 |
| 10 | Bolton | 16 | 2 | 2 | 4 | 6 | 9 | 4 | 0 | 4 | 12 | 10 | -1 | 20 |
| 11 | Wigan | 16 | 3 | 2 | 3 | 6 | 9 | 2 | 2 | 4 | 12 | 11 | -2 | 19 |
| 12 | Middlesbrough | 16 | 3 | 2 | 3 | 8 | 12 | 2 | 2 | 4 | 8 | 11 | -7 | 19 |
| 13 | Stoke | 16 | 5 | 1 | 2 | 12 | 10 | 0 | 3 | 5 | 5 | 17 | -10 | 19 |
| 14 | Man City | 16 | 4 | 0 | 4 | 19 | 9 | 1 | 3 | 4 | 11 | 15 | 6 | 18 |
| 15 | Tottenham | 16 | 3 | 1 | 4 | 7 | 7 | 2 | 2 | 4 | 12 | 14 | -2 | 18 |
| 16 | West Ham | 16 | 3 | 1 | 4 | 11 | 13 | 2 | 2 | 4 | 6 | 11 | -7 | 18 |
| 17 | Newcastle | 16 | 3 | 3 | 2 | 13 | 11 | 0 | 4 | 4 | 6 | 13 | -5 | 16 |
| 18 | Sunderland | 16 | 2 | 1 | 5 | 7 | 13 | 2 | 2 | 4 | 6 | 12 | -12 | 15 |
| 19 | Blackburn | 16 | 1 | 2 | 5 | 5 | 15 | 2 | 2 | 4 | 12 | 16 | -14 | 13 |
| 20 | West Brom | 16 | 2 | 2 | 4 | 9 | 15 | 1 | 1 | 6 | 3 | 13 | -16 | 12 |
NJ's Bets:
Lay Liverpool - 2pts liability @ 1.39 (
Lay Man City - 3pts liability @ 2.18 (
Nishant Joshi
Author: Nishant Joshi, Published 13 Dec 08


e-mail to friend
print this article