Sign up to receive the latest tips, news and offers straight to your inbox.
Search
Menu
Gambling Guide
- Odds On to Succeed
- Arbitrage
Betfair Results
Mailing List
Sponsored Links
- Livescore.inThe Best Results Service on the Web
- Online Casino PalaceThe Internet's Best Casino Guide
- Priceform on FacebookCome and join the Priceform community on Facebook
- Priceform on TwitterLatest article alerts and much more
- "The Eck" - The ServiceJoin Steve Smith-Eccles Horse Racing Service
- MatchbetThe revolutionary Betting Exchange
- Betting BanterThe Online Sports Betting Service
- City Club Casino400% Welcome Bonus
- Richard Dunwood .co.ukPremium Racing Service
- Priceform MonthlyThe Sports Magazine
Sports Writers: Crafty Stan « back to the listing
Crafty Stan will be providing insight and profit for all Priceform's fans. Crafty will be covering Cricket, Boxing and Baseball.
Statistics
| Tips | Won | Lost | Void | Strike Rate | Staked | Profit/Loss | R.O.I. |
|---|---|---|---|---|---|---|---|
| 300 | 133 | 158 | 9 | 45.70% | 791.75 pts | 117.55 pts | 14.85 |
Fixtures
| Date | Fixture | Bet | Placed | Odds | Stake | Outcome | Profit/Loss | Running Total |
|---|---|---|---|---|---|---|---|---|
| 10 Jul 10 | Henry Lundy v John Molina. | Henry Lundy | Bookmaker | 1.4 | 5pts | Loss | -5.00 | 117.55 |
| 09 Jul 10 | Lenny Daws v Steve Williams | Lenny Daws Round 10 | Bookmaker | 23 | 0.5pt | Win | 11.00 | 122.55 |
| 09 Jul 10 | Lenny Daws v Steve Williams | Lenny Daws Round 9 | Bookmaker | 23 | 0.5pt | Loss | -0.50 | 111.55 |
| 09 Jul 10 | Lenny Daws v Steve Williams | Lenny Daws KO/TKO/DQ | Bookmaker | 4.5 | 2pts | Win | 7.00 | 112.05 |
| 07 Jul 10 | Germany v Spain | Germany to qualify | Bookmaker | 2 | 2.5pts | Loss | -2.50 | 105.05 |
| 06 Jul 10 | Holland v Uruguay | Uruguay to win on penalties | Bookmaker | 12 | 0.5pt | Loss | -0.50 | 107.55 |
| 06 Jul 10 | Holland v Uruguay | Under 2.5 Goals | Bookmaker | 1.65 | 3pts | Loss | -3.00 | 108.05 |
| 06 Jul 10 | Holland v Uruguay | Uruguay to qualify | Bookmaker | 3.9 | 2pts | Loss | -2.00 | 111.05 |
| 03 Jul 10 | 2010 World Cup | Group F total goals under 18 | Bookmaker | 3.25 | 5pts | Win | 11.25 | 113.05 |
| 27 Jun 10 | Julio Cesar Chavez v John Duddy | Chavez by Points | Bookmaker | 2.25 | 2pts | Win | 2.50 | 101.80 |
| 25 Jun 10 | Tyson Fury v John McDermott | Fury by Decision/Technical Decision | Bookmaker | 2.87 | 2pts | Loss | -2.00 | 99.30 |
| 25 Jun 10 | 2010 World Cup group G | Portugal to win group G | Bookmaker | 4.33 | 1pt | Loss | -1.00 | 101.30 |
| 24 Jun 10 | 2010 World Cup group E | Cameroon to qualify | Bookmaker | 2.1 | 2pts | Loss | -2.00 | 102.30 |
| 24 Jun 10 | 2010 World Cup group E | Holland-Cameroon SFC | Bookmaker | 4 | 1pt | Loss | -1.00 | 104.30 |
| 24 Jun 10 | 2010 World Cup group F | Paraguay to win group F | Bookmaker | 4 | 1pt | Win | 3.00 | 105.30 |
| 23 Jun 10 | World Cup group D | Germany to win group D | Bookmaker | 1.91 | 4pts | Win | 3.64 | 102.30 |
| 22 Jun 10 | 2010 World Cup group B | South Korea to qualify from group B@ 3.3 | Bookmaker | 3.3 | 2pts | Win | 4.60 | 98.66 |
| 22 Jun 10 | 2010 World Cup group A | Uraguay to qualify from group A | Bookmaker | 2.1 | 4pts | Win | 4.40 | 94.06 |
| 22 Jun 10 | 2010 World Cup group A | Uraguay to win group A | Bookmaker | 4.5 | 1pt | Win | 3.50 | 89.66 |
| 22 Jun 10 | 1st ODI - England v Australia | Lay Australia | Betting Exchange | 1.78 | 3pt liability | Win | 3.85 | 86.16 |
| 20 Jun 10 | Andre Ward v Allan Green | Andre Ward Decision/Technical Decision (Points) | Bookmaker | 2.25 | 3pts | Win | 3.75 | 82.31 |
| 11 Jun 10 | Paul McCloskey v Giuseepe Lauri | Paul McCloskey KO/TKO/DQ | Bookmaker | 2.1 | 4pts | Win | 4.40 | 78.56 |
| 05 Jun 10 | Sebastian Sylvester v Roman Karmazin | Karmazin to win by KO/TKO or DQ | Bookmaker | 5.5 | 1pt | Loss | -1.00 | 74.16 |
| 04 Jun 10 | Ian Napa v Stuart Hall | Stuart Hall | Bookmaker | 2.62 | 2pts | Win | 3.24 | 75.16 |
| 20 Mar 10 | RBS Six Nations 2010 | Over 581.5 total points | Bookmaker | 1.83 | 4pts | Win | 3.32 | 71.92 |
| 20 Mar 10 | RBS Six Nations 2010 | Over 51.5 Tries | Bookmaker | 1.8 | 4pts | Loss | -4.00 | 68.60 |
| 20 Mar 10 | RBS Six Nations 2010 | Wales | Bookmaker | 7.2 | 2pts | Loss | -2.00 | 72.60 |
| 15 Mar 10 | Rajasthan Royals v Delhi Daredevils | Buy of Mascarenhas Performance Points @ 35 | Spreadbet | n/a | 0.25pt | Win | 2.00 | 74.60 |
| 15 Mar 10 | Rajasthan Royals v Delhi Daredevils | Over 10.5 Sixes | Bookmaker | 1.91 | 3pts | Loss | -3.00 | 72.60 |
| 15 Mar 10 | Rajasthan Royals v Delhi Daredevils | Rajasthan Royals | Bookmaker | 2.66 | 2pts | Loss | -2.00 | 75.60 |
| 05 Mar 10 | Salford City Reds v Catalan Dragons | Salford City Reds | Bookmaker | 2.4 | 3pts | Loss | -3.00 | 77.60 |
| 05 Mar 10 | Hull FC v Castleford Tigers | Hull FC -8 (h'cap) | Bookmaker | 1.91 | 3pts | Win | 2.73 | 80.60 |
| 27 Feb 10 | England v Ireland | England | Betting Exchange | 2.1 | 4pts | Loss | -4.00 | 77.87 |
| 26 Feb 10 | Wales v France | Lay France | Bookmaker | 1.46 | 2pts liability | Loss | -2.00 | 81.87 |
| 26 Feb 10 | Hull FC v Harlequins | Harlequins +14(h'cap) | Bookmaker | 1.91 | 3.5pts | Loss | -3.50 | 83.87 |
| 26 Feb 10 | New Zealand v Australia | New Zealand | Betting Exchange | 3.1 | 2.5pts | Loss | -2.50 | 87.37 |
| 24 Feb 10 | India v South Africa - 2nd ODI | South Africa Highest Fifteen Over score | Bookmaker | 2.25 | 2pts | Win | 2.50 | 89.87 |
| 24 Feb 10 | India v South Africa - 2nd ODI | South Africa | Bookmaker | 2 | 3pts | Loss | -3.00 | 87.37 |
| 19 Feb 10 | Leeds Rhinos v Salford City Reds | Leeds -21.5 (h'cap) | Bookmaker | 1.8 | 3pts | Loss | -3.00 | 90.37 |
| 19 Feb 10 | Pakistan v England | S.Broad Man of the Match | Bookmaker | 15 | 0.5pt | Loss | -0.50 | 93.37 |
| 19 Feb 10 | Pakistan v England | England | Bookmaker | 2.1 | 4pts | Win | 4.40 | 93.87 |
| 13 Feb 10 | Wales v Scotland | Wales -10 (h'cap) | Bookmaker | 2 | 3pts | Loss | -3.00 | 89.47 |
| 12 Feb 10 | Wigan Warriors v Hull KR | Lay Wigan | Betting Exchange | 1.93 | 3pts liability | Loss | -3.00 | 92.47 |
| 12 Feb 10 | Wigan Warriors v Hull KR | Under 43.5 | Bookmaker | 1.83 | 3pts | Win | 2.49 | 95.47 |
| 27 Jan 10 | Mark Selby v Judd Trump | Judd Trump | Bookmaker | 3.1 | 2pts | Loss | -2.00 | 92.98 |
| 08 Nov 09 | The World Series 2009 | Seattle Mariners to win World Series | Bookmaker | 101 | 1pt | Loss | -1.00 | 94.98 |
| 08 Nov 09 | The World Series 2009 | New York Mets to win World Series | Bookmaker | 13 | 3pts | Loss | -3.00 | 95.98 |
| 23 Aug 09 | England v Australia Ashes Series | Mitchell Johnson Player/Man of the series | - | 10 | 0.5pt | Loss | -0.50 | 98.98 |
| 23 Aug 09 | England v Australia Ashes Series | Lords to be ground with most runs | - | 3.5 | 2pts | Loss | -2.00 | 99.48 |
| 23 Aug 09 | England v Australia Ashes Series | Paul Collingwood top England series run-scorer | - | 10 | 0.75pt | Loss | -0.75 | 101.48 |
| 23 Aug 09 | England v Australia Ashes Series | Graeme Swann top England series wicket-taker | - | 4.5 | 1pt | Loss | -1.00 | 102.23 |
| 23 Aug 09 | England v Australia Ashes Series | Australia to win series 2-0 | - | 18 | 0.25pt | Loss | -0.25 | 103.23 |
| 23 Aug 09 | England v Australia Ashes Series | Michael Clarke top Australia series run-scorer | - | 6.5 | 1pt | Win | 5.50 | 103.48 |
| 23 Aug 09 | England v Australia Ashes Series | Mitchell Johnson top Australia series wicket-taker | - | 2.38 | 2.5pts | Loss | -2.50 | 97.98 |
| 23 Aug 09 | England v Australia Ashes Series | Australia to win series | - | 2.04 | 5pts | Loss | -5.00 | 100.48 |
| 03 Jul 09 | West Indies v India | India | - | 1.97 | 4pts | Win | 3.88 | 105.48 |
| 26 Jun 09 | West Indies v India | India | - | 1.92 | 4pts | Win | 3.68 | 101.60 |
| 24 May 09 | English League One | Millwall Promotion | - | 12 | 1pt | Loss | -1.00 | 97.92 |
| 02 May 09 | English Football League One | Steve Howard League One Golden Boot | - | 17 | 0.5pt | Loss | -0.50 | 98.92 |
| 02 May 09 | English Football League One | MK Dons to be relegated | - | 21 | 0.5 | Loss | -0.50 | 99.42 |
| 02 May 09 | English Football League One | Brighton Hove Albion Promotion | - | 8 | 1.5pts | Loss | -1.50 | 99.92 |
| 02 May 09 | English Football League One | Leicester City Outright | - | 7 | 2.5pts | Win | 15.00 | 101.42 |
| 27 Apr 09 | New York Yankees @ Detroit Tigers | New York Yankees | - | 1.86 | 3.5pts | Loss | -3.50 | 86.42 |
| 27 Apr 09 | Boston Red Sox @ Cleveland Indians | Boston Red Sox | - | 2.11 | 3pts | Win | 3.33 | 89.92 |
| 23 Apr 09 | Cincinnati Reds @ Chicago Cubs | Under 10.5 runs | - | 2.04 | 3pts | Win | 3.12 | 86.59 |
| 23 Apr 09 | Cincinnati Reds @ Chicago Cubs | Chicago Cubs | - | 1.63 | 4pts | Loss | -4.00 | 83.47 |
| 20 Apr 09 | Bangalore Royal Challengers v Chennai Super Kings | Chennai Super Kings to hit most sixes | - | 2.38 | 3pts | Win | 4.14 | 87.47 |
| 20 Apr 09 | Bangalore Royal Challengers v Chennai Super Kings | Chennai Super Kings | - | 1.83 | 4pts | Win | 3.32 | 83.33 |
| 19 Apr 09 | Harlequins v Hull KR | Hull KR | - | 2.38 | 2pts | Win | 2.76 | 80.01 |
| 14 Apr 09 | New York Yankees v Tampa Bay Rays | New York Yankees | - | 2.11 | 2.5pts | Win | 2.78 | 77.25 |
| 14 Apr 09 | Florida Marlins v Atlanta Braves | Atlanta Braves | - | 1.72 | 4pts | Loss | -4.00 | 74.47 |
| 03 Apr 09 | West Indies v England One Day Series | S.Broad to be top England series bowler | - | 4.5 | 2pts | Loss | -2.00 | 78.47 |
| 03 Apr 09 | West Indies v England One Day Series | England to win the series 5-0 | - | 21 | 0.5pt | Loss | -0.50 | 80.47 |
| 03 Apr 09 | West Indies v England One Day Series | England to win the series | - | 2.05 | 3pts | Win | 3.15 | 80.97 |
| 22 Mar 09 | Ford Ranger Cup | Tasmania to win outright | - | 7 | 2pts | Loss | -2.00 | 77.82 |
| 22 Mar 09 | Ford Ranger Cup | Western Australia to win outright | - | 4.5 | 3pts | Loss | -3.00 | 79.82 |
| 22 Mar 09 | World Baseball Classic: USA v Japan | USA | - | 2.02 | 2pts | Loss | -2.00 | 82.82 |
| 11 Mar 09 | New Zealand v India Fourth One Day International | D.Vettori 33 and Over performance points | - | 1.83 | 4pts | Void | 0.00 | 84.82 |
| 11 Mar 09 | New Zealand v India Fourth One Day International | New Zealand | - | 2.75 | 3pts | Loss | -3.00 | 84.82 |
| 21 Feb 09 | Nottingham Forest v Derby County | Over 2.5 Goals | - | 2.21 | 3pts | Win | 3.63 | 87.82 |
| 21 Feb 09 | Nottingham Forest v Derby County | Derby County dnb | - | 2.1 | 3pts | Win | 3.30 | 84.19 |
| 21 Feb 09 | Manchester United v Blackburn Rovers | Lay Manchester United | - | 1.27 | 1pt exposure | Loss | -1.00 | 80.89 |
| 06 Feb 09 | Australia v New Zealand - 2nd ODI | Lay Australia | - | 1.41 | 3pts liability | Win | 7.31 | 81.89 |
| 17 Jan 09 | Millwall v Tranmere Rovers | Millwall | - | 1.91 | 3pts | Win | 2.73 | 74.58 |
| 17 Jan 09 | Bolton Wanderers v Manchester United | Under 2.5 | - | 1.83 | 3.5pts | Win | 2.91 | 71.85 |
| 17 Jan 09 | Bolton Wanderers v Manchester United | Manchester United to win to nil | - | 2.38 | 2pts | Win | 2.76 | 68.94 |
| 23 Dec 08 | New Zealand v West Indies Test Series | James Franklin top New Zealand series bowler | - | 6 | 0.5pt | Loss | -0.50 | 66.18 |
| 23 Dec 08 | New Zealand v West Indies Test Series | Brendon McCullum top New Zealand series batsmen | - | 7 | 1.5pts | Loss | -1.50 | 66.68 |
| 23 Dec 08 | New Zealand v West Indies Test Series | Jerome Taylor top West Indies series bowler | - | 2.87 | 3pts | Loss | -3.00 | 68.18 |
| 23 Dec 08 | New Zealand v West Indies Test Series | New Zealand to win Series | - | 2.63 | 4pts | Loss | -4.00 | 71.18 |
| 13 Dec 08 | Carlisle Utd v Leicester City | Leicester City | - | 2.15 | 3pts | Win | 3.45 | 75.18 |
| 13 Dec 08 | Tottenham Hotspur v Manchester Utd | Manchester Utd | - | 1.91 | 3pts | Loss | -3.00 | 71.73 |
| 02 Dec 08 | Stoke City v Derby County | Under 2.5 Goals | - | 1.85 | 3pts | Win | 2.55 | 74.73 |
| 02 Dec 08 | Stoke City v Derby County | Derby County | - | 5.5 | 1pt | Win | 4.50 | 72.18 |
| 26 Nov 08 | Western Australia v Victoria | Victoria to hit most sixes | - | 2 | 2pts | Loss | -2.00 | 67.68 |
| 26 Nov 08 | Western Australia v Victoria | Western Australia | - | 2.2 | 3pts | Loss | -3.00 | 69.68 |
| 16 Nov 08 | Lahore Badshahs v Hyderabad Heroes | Hyderabad Heroes | - | 2.38 | 3pts | Loss | -3.00 | 72.68 |
| 15 Nov 08 | QPR v Burnley | Lay of QPR | - | 2.1 | 3pts Liability | Win | 2.73 | 75.68 |
| 11 Nov 08 | Swansea City v Watford | Swansea City | - | 1.94 | 3pts | Loss | -3.00 | 72.95 |
| 10 Nov 08 | Chennai Superstars v Lahore Badshahs | Chennai Superstars | - | 2.38 | 2.5pts | Loss | -2.50 | 75.95 |
| 07 Nov 08 | Dhaka Warriors v Lahore Badshahs | Lahore Badshahs | - | 1.91 | 3pts | Win | 2.73 | 78.45 |
| 04 Nov 08 | Liverpool v Athletico Madrid | Athletico Madrid | - | 8 | 1pt | Loss | -1.00 | 75.72 |
| 04 Nov 08 | Liverpool v Athletico Madrid | Under 2.5 Total Goals | - | 1.83 | 4pts | Win | 3.32 | 76.72 |
| 01 Nov 08 | England v Stanford Superstars | Shah Top England Batsmen | - | 7 | 0.5pt | Loss | -0.50 | 73.40 |
| 01 Nov 08 | England v Stanford Superstars | Over 9.5 Sixes | - | 2 | 3pts | Loss | -3.00 | 73.90 |
| 01 Nov 08 | England v Stanford Superstars | Stanford Superstars | - | 2.2 | 4pts | Win | 4.80 | 76.90 |
| 01 Nov 08 | Grimsby Town v Darlington | Darlington | - | 2.25 | 3pts | Win | 3.75 | 72.10 |
| 01 Nov 08 | Portsmouth v Wigan Athletic | Portsmouth | - | 2 | 3.5pts | Loss | -3.50 | 68.35 |
| 30 Oct 08 | MLB World Series 2008 | Evan Longoria to get the most hits by a Tampa Bay player in the series | - | 6 | 0.5pt | Loss | -0.50 | 71.85 |
| 30 Oct 08 | MLB World Series 2008 | Philadelphia Phillies to hit the most home runs in the series | - | 2.1 | 3pts | Win | 3.30 | 72.35 |
| 30 Oct 08 | MLB World Series 2008 | Carlos Pena to be series MVP | - | 26 | 0.5pt | Loss | -0.50 | 69.05 |
| 30 Oct 08 | MLB World Series 2008 | Cole Hamels to be series MVP | - | 12 | 0.5pt | Win | 5.50 | 69.55 |
| 30 Oct 08 | MLB World Series 2008 | Phillies to win series 4-2 | - | 7 | 0.5pt | Loss | -0.50 | 64.05 |
| 30 Oct 08 | MLB World Series 2008 | Tampa Bay Rays to win the world series | - | 1.83 | 5pts | Loss | -5.00 | 64.55 |
| 30 Oct 08 | MLB World Series 2008 | Philadelphia Phillies to win World Series 2008 | - | 9 | 2pts | Win | 16.00 | 69.55 |
| 28 Oct 08 | QPR v Birmingham City | Birmingham City dnb | - | 1.8 | 4pts | Loss | -4.00 | 53.55 |
| 25 Oct 08 | Hartlepool United v Brighton Hove Albion | Brighton Hove Albion | - | 3.75 | 1pt | Loss | -1.00 | 57.55 |
| 25 Oct 08 | Coventry City v Derby County | Under 2.5 Goals | - | 1.88 | 3pts | Win | 2.64 | 58.55 |
| 25 Oct 08 | Birmingham City v Sheffield Wednesday | Birmingham -1 (h'cap) | - | 2.7 | 3pts | Win | 5.10 | 55.91 |
| 24 Oct 08 | Western Australia v Tasmania | Western Australia | - | 1.72 | 4pts | Win | 2.88 | 50.81 |
| 23 Oct 08 | Philadelphia Phillies v Tampa Bay Rays | Under 8.5 Total Runs | - | 1.91 | 3pts | Win | 2.73 | 47.93 |
| 23 Oct 08 | Philadelphia Phillies v Tampa Bay Rays | Philadelphia Phillies | - | 2.5 | 2pts | Loss | -2.00 | 45.20 |
| 23 Oct 08 | Philadelphia Phillies v Tampa Bay Rays | Philadelphia Phillies | - | 1.95 | 3pts | Win | 2.85 | 47.20 |
| 20 Oct 08 | Boston Red Sox v Tampa Bay Rays | Boston Red Sox to have Highest Scoring Innings | - | 2.3 | 1.5pts | Win | 0.23 | 44.35 |
| 20 Oct 08 | Boston Red Sox v Tampa Bay Rays | Boston Red Sox | - | 1.83 | 4pts | Loss | -4.00 | 44.12 |
| 18 Oct 08 | Oldham v Leicester City | Fryatt anytime scorer | - | 3 | 1pt | Loss | -1.00 | 48.12 |
| 18 Oct 08 | Oldham v Leicester City | Over 2.5 Goals | - | 2.06 | 2pts | Loss | -2.00 | 49.12 |
| 18 Oct 08 | Crystal Palace v Barnsley | Crystal Palace | - | 1.8 | 3pts | Win | 2.40 | 51.12 |
| 18 Oct 08 | Middlesbrough v Chelsea | Deco anytime scorer | - | 5 | 0.5pt | Loss | -0.50 | 48.72 |
| 18 Oct 08 | Middlesbrough v Chelsea | Chelsea | - | 1.74 | 3.5pts | Win | 2.59 | 49.22 |
| 15 Oct 08 | Queensland XXXXX Bulls v PKF Tasmanian Tigers | Travis Birt Top Tasmania Run Score | - | 6 | 0.5pt | Loss | -0.50 | 46.63 |
| 15 Oct 08 | Queensland XXXXX Bulls v PKF Tasmanian Tigers | Chris Simpson Top Queensland Run Scorer | - | 5.5 | 0.5pt | Loss | -0.50 | 47.13 |
| 15 Oct 08 | Queensland XXXXX Bulls v PKF Tasmanian Tigers | PKF Tasmanian Tigers | - | 2.2 | 3.5pts | Win | 4.20 | 47.63 |
| 11 Oct 08 | Tranmere Rovers v Millwall | Milwall to score three or more goals | - | 80 | 1pt | Win | 7.00 | 43.43 |
| 11 Oct 08 | Tranmere Rovers v Millwall | Millwall +0.5 (h'cap) | - | 1.7 | 4pts win | Win | 2.80 | 36.43 |
| 10 Oct 08 | LA Dodgers v Philadelphia Phillies | Philadelphia Phillies | - | 2 | 3.5pts | Win | 3.50 | 33.63 |
| 08 Oct 08 | Baseball World Series 2008 | LA Angels outright | - | 6 | 3pts | Loss | -3.00 | 30.13 |
| 08 Oct 08 | LA Angels v Boston Red Sox | LA Angels 3-1 Series Correct Score | - | 4.8 | 1pt | Loss | -1.00 | 33.13 |
| 08 Oct 08 | LA Angels v Boston Red Sox | LA Angels to win Series | - | 1.83 | 4pts | Loss | -4.00 | 34.13 |
| 05 Oct 08 | West Ham United v Bolton Wanderers | West Ham United | - | 1.94 | 3pts | Loss | -3.00 | 38.13 |
| 05 Oct 08 | Chicago Cubs v LA Dodgers | LA Dodgers to win Series | - | 2.9 | 1.5pts | Win | 2.85 | 41.13 |
| 05 Oct 08 | Manly Sea Eagles v Melbourne Storm | Melbourne Storm -6 Alternative Handicap | - | 4.3 | 0.5pt | Loss | -0.50 | 38.28 |
| 05 Oct 08 | Manly Sea Eagles v Melbourne Storm | Melbourne Storm HT / Melbourne Storm FT | - | 3.1 | 1pt | Loss | -1.00 | 38.78 |
| 05 Oct 08 | Manly Sea Eagles v Melbourne Storm | Melbourne Storm | - | 2.11 | 2.5pts | Loss | -2.50 | 39.78 |
| 04 Oct 08 | St Helens v Leeds Rhinos | James Roby to score try anytime | - | 3.25 | 0.5pt | Loss | -0.50 | 42.28 |
| 04 Oct 08 | St Helens v Leeds Rhinos | St Helens | - | 1.8 | 4.5pts | Loss | -4.50 | 42.78 |
| 04 Oct 08 | Huddersfield Town v Leicester City | Leicester City | - | 2.5 | 3pts | Win | 4.50 | 47.28 |
| 04 Oct 08 | Brighton and Hove Albion v Cheltenham Town | Brighton and Hove Albion | - | 1.8 | 3.5pts | Loss | -3.50 | 42.78 |
| 04 Oct 08 | Nottingham Forest v Crystal Palace | Crystal Palace 0 (h'cap) | - | 2.04 | 2.5pts | Win | 2.60 | 46.28 |
| 04 Oct 08 | Blackburn Rovers v Manchester United | Over 2.5 Goals | - | 2.06 | 2.5pts | Loss | -2.50 | 43.68 |
| 04 Oct 08 | Hartlepool v Swindon | Lay Hartlepool | - | 2.02 | 3pts | Win | 3.00 | 46.18 |
| 28 Sep 08 | Colorado Rockies v Arizona Diamondbacks | Colorado Rockies | - | 2.2 | 2.5pts | Loss | -2.50 | 43.18 |
| 28 Sep 08 | Toronto Blue Jays v Baltimore Orioles | Toronto Blue Jays | - | 1.85 | 3pts | Win | 2.55 | 45.68 |
| 28 Sep 08 | Celtic Crusaders v Salford City Reds | Celtic Crusders less than 23.5 Points | - | 2 | 3pts | Win | 3.00 | 43.13 |
| 28 Sep 08 | Celtic Crusaders v Salford City Reds | Salford City Reds -4 (h'cap) | - | 2 | 3pts | Loss | -3.00 | 40.13 |
| 28 Sep 08 | Swindon v Millwall | Millwall | - | 3 | 2pts | Win | 4.00 | 43.13 |
| 28 Sep 08 | Wigan v Manchester City | Lay Manchester City | - | 2.46 | 3pts liability | Win | 2.06 | 39.13 |
| 27 Sep 08 | Leicester City v Hartlepool United | Leicester City | - | 1.62 | 5pts | Win | 3.10 | 37.07 |
| 27 Sep 08 | Charlton Athletic v Sheffield Wednesday | Charlton Athletic | - | 1.95 | 3pts | Loss | -3.00 | 33.97 |
| 27 Sep 08 | Everton v Liverpool | Everton +0.5 Alternative asian handicap | - | 1.8 | 3pts | Loss | -3.00 | 36.97 |
| 26 Sep 08 | Leeds Rhinos v Wigan Warriors | Mark Calderwood Anytime Try Scorer | - | 3.25 | 1.5pts | Loss | -1.50 | 39.97 |
| 26 Sep 08 | Leeds Rhinos v Wigan Warriors | Wigan Warriors + 10 (h'cap) | - | 1.91 | 4pts | Win | 3.64 | 41.47 |
| 26 Sep 08 | Cronulla Sharks v Melbourne Storm | Lay Over 40.5 points | - | 2.32 | 3pts liability | Win | 2.27 | 37.83 |
| 26 Sep 08 | Cronulla Sharks v Melbourne Storm | Cronulla Sharks +6.5 (h'cap) | - | 1.83 | 3pts | Lost | -3.00 | 35.56 |
| 24 Sep 08 | Chicago Cubs v New York Mets | New York Mets | - | 1.79 | 3pts | Loss | -3.00 | 38.56 |
| 23 Sep 08 | Sunderland v Northampton | Sunderland -1.5 (h'cap) | - | 2.1 | 3pts | Loss | -3.00 | 41.56 |
| 23 Sep 08 | Leeds Utd v Hartlepool Utd | Over 2.5 Goals | - | 1.94 | 4pts | Win | 3.76 | 44.56 |
| 22 Sep 08 | Baltimore Orioles v NY Yankees | Yankees Highest Scoring Innings | - | 1.72 | 3.5pts | Win | 2.52 | 40.80 |
| 22 Sep 08 | Baltimore Orioles v NY Yankees | NY Yankees -1.5 (h'cap) | - | 1.83 | 3pts | Win | 2.49 | 38.28 |
| 21 Sep 08 | Arizona Diamondbacks v Colorado Rockies | Arizona Diamondbacks | - | 1.67 | 4.5pts | Win | 3.02 | 35.79 |
| 21 Sep 08 | New York Mets v Atlanta Braves | New York Mets | - | 1.81 | 3.5pts | Loss | -3.50 | 32.77 |
| 21 Sep 08 | Milwaukee Brewers v Cincinnati Reds | Milwaukee Brewers | - | 2.25 | 3pts | Win | 3.75 | 36.27 |
| 20 Sep 08 | Brentford v Lincoln City | Brentford | - | 1.83 | 3pts | Loss | -3.00 | 32.52 |
| 20 Sep 08 | Millwall v Cheltenham Town | Millwall | - | 1.75 | 3.5pts | Win | 2.63 | 35.52 |
| 20 Sep 08 | Sheffield Wednesday v Ipswich Town | Over 2.5 Total Goals | - | 1.91 | 3pts | Loss | -3.00 | 32.89 |
| 20 Sep 08 | Norwich City v Sheffield United | Sheffield United | - | 3 | 2pts | Loss | -2.00 | 35.89 |
| 20 Sep 08 | Catalans Dragons v Wigan Warriors | Mark Calderwood Anytime Try Scorer | - | 2.75 | 1.5pts | Win | 2.63 | 37.89 |
| 20 Sep 08 | Catalans Dragons v Wigan Warriors | Wigan +8 (h'cap) | - | 1.91 | 3pts | Win | 2.73 | 35.26 |
| 19 Sep 08 | St Helens v Leeds Rhinos | St Helens -4 (h'cap) | - | 1.91 | 4pts | Win | 3.64 | 32.53 |
| 18 Sep 08 | Minnesota Twins v Cleveland Indians | Over 7.5 Total Runs | - | 1.83 | 2pts | Win | 1.66 | 28.89 |
| 18 Sep 08 | Minnesota Twins v Cleveland Indians | Minnesota Twins | - | 2.56 | 2.5pts | Loss | -2.50 | 27.23 |
| 17 Sep 08 | Dynamo Kiev v Arsenal | Under 2.5 Goals | - | 1.86 | 2.5pts | Win | 2.15 | 29.73 |
| 17 Sep 08 | Dynamo Kiev v Arsenal | Dynamo Kiev +0.5 (h'cap) | - | 2 | 2pts | Win | 2.00 | 27.58 |
| 16 Sep 08 | PSV v Athletico Madrid | Over 10 corners | - | 2 | 2pts | Loss | -2.00 | 25.58 |
| 16 Sep 08 | PSV v Athletico Madrid | Athletico Madrid (Draw No Bet) | - | 2.1 | 3pts | Win | 3.30 | 27.58 |
| 16 Sep 08 | Chelsea v Bordeaux | Frank Lampard anytime scorer | - | 3.25 | 1.5pts | Win | 3.38 | 24.28 |
| 16 Sep 08 | Chelsea v Bordeaux | Chelsea -1.5 (h'cap) | - | 2.04 | 3pts | Win | 3.12 | 20.90 |
| 15 Sep 08 | Spurs v Aston Villa | David Bentley Any time Scorer | - | 5.5 | 0.5pt | Loss | -0.50 | 17.78 |
| 15 Sep 08 | Spurs v Aston Villa | Over 11 Corners | - | 1.91 | 3.5pts | Win | 3.19 | 18.28 |
| 15 Sep 08 | Spurs v Aston Villa | Spurs | - | 2.2 | 3pts | Loss | -3.00 | 15.09 |
| 14 Sep 08 | Chicago Cubs v Houston Astros | Chicago Cubs | - | 1.97 | 3pts | Win | 2.91 | 18.09 |
| 14 Sep 08 | Atlanta Braves v New York Mets | Over 8.5 Total Runs | - | 1.8 | 3pts | Win | 2.40 | 15.18 |
| 14 Sep 08 | Atlanta Braves v New York Mets | New York Mets -1.5 (h'cap) | - | 2.16 | 3pts | Loss | -3.00 | 12.78 |
