Sign up to receive the latest tips, news and offers straight to your inbox.
Search
Menu
- Priceform Writers
- Trading Room
- Free Sport Magazine
- Bookmakers
- Spread Betting
- Betting Tools
- Exchanges
- Casino & Poker
- Compare Odds
- Sports News
- Interviews
- Live Reports
- Live Scores
- Sport on TV
- Forum
- Industry News
- Today's Odds
- Bookshop
- Priceform Store
- Fantasy Football
- Affiliates
- Classified Adverts
- Advertise with Us
Gambling Guide
- Odds On to Succeed
- Arbitrage
Betfair Results
Mailing List
Sponsored Links
- Livescore.inThe Best Results Service on the Web
- Online Casino PalaceThe Internet's Best Casino Guide
- thegolflockertv.comWatch us on Sky TV Channel 216
- MatchbetThe revolutionary Betting Exchange
- City Club Casino400% Welcome Bonus
- Richard Dunwood .co.ukPremium Racing Service
- Free Bets
- Free Racing TipsRacing Column from Channel 4's Tom Lee
- Marie BridgwaterFreelance Journalist
- The Football PredictorFootball predictions
- 1&1 Hosting and DomainsWebhosting Sale
- Vegas Top DogsThe Nation's Best Sports Handicappers + Free Picks
Sports Writers: Giant_Causeway « back to the listing
Giant_Causeway will be specialising in Major League Baseball. His in depth analysis coupled with an enviable track record that can lead to only one thing, profit.........
Statistics
| Tips | Won | Lost | Void | Strike Rate | Staked | Profit/Loss | R.O.I. |
|---|---|---|---|---|---|---|---|
| 300 | 142 | 145 | 13 | 49.48% | 372.6 pts | 30.00 pts | 8.05 |
Fixtures
| Date | Fixture | Bet | Placed | Odds | Stake | Outcome | Profit/Loss | Running Total |
|---|---|---|---|---|---|---|---|---|
| 20 Oct 10 | Season Match Bet | Justin Verlander to pitch more innings than Jurrjens | Bookmaker | 1.85 | 3pts | Win | 2.55 | 30.00 |
| 20 Oct 10 | National League West | Colorado Rockies to win National League West | Bookmaker | 3.5 | 2pts | Loss | -2.00 | 27.45 |
| 20 Oct 10 | National League Central | Chicago Cubs to win National League Central | Bookmaker | 4.5 | 2.5pts | Loss | -2.50 | 29.45 |
| 20 Oct 10 | National League East | New York Mets to finish above Atlanta Braves | Bookmaker | 2.58 | 2pts | Loss | -2.00 | 31.95 |
| 20 Oct 10 | American League West | Los Angeles Angels to win American League West | Bookmaker | 3 | 5pts | Loss | -5.00 | 33.95 |
| 20 Oct 10 | American League Centeral | Kansas City Royals to finish above Cleveland Indians | Bookmaker | 2.45 | 1.5pts | Loss | -1.50 | 38.95 |
| 20 Oct 10 | American League Centeral | Chicago White Sox to win American League Centeral | Bookmaker | 3.5 | 3pts | Loss | -3.00 | 40.45 |
| 20 Oct 10 | American League East | Tampa Bay to win American League East | Bookmaker | 6.5 | 1pt | Win | 5.50 | 43.45 |
| 19 Jun 10 | Texas Rangers (Feldman) vs. Houston Astros (Rodriguez) | Over 9 | Bookmaker | 2 | 1pt | Win | 1.00 | 37.95 |
| 19 Jun 10 | Tampa Bay Rays (Garza) vs. Florida Marlins (Robertson) | Tampa Bay Rays -1.5 (h'cap) | Bookmaker | 2 | 2pts | Loss | -2.00 | 36.95 |
| 19 Jun 10 | Minnesota Twins (Blackburn) vs. Philadelphia Phillies (Blanton) | Philadelphia Phillies | Bookmaker | 1.8 | 1.5pt | Win | 1.20 | 38.95 |
| 19 Jun 10 | New York Mets (Takahashi) vs. New York Yankees (Vazquez) | New York Mets | Bookmaker | 2.8 | 1pt | Win | 1.80 | 37.75 |
| 19 Jun 10 | Milwaukee Brewers (Parra) vs. Colorado Rockies (Hammel) | Colorado Rockies –2.5 (h'cap) | Bookmaker | 2.95 | 1pt | Loss | -1.00 | 35.95 |
| 18 Jun 10 | Los Angeles Angels (Kazmir) vs. Chicago Cubs (Silva) | Los Angeles Angels | Bookmaker | 2.25 | 1.5pt | Win | 1.88 | 36.95 |
| 25 May 10 | Toronto Blue Jays (Cecil) v Los Angeles Angels (Saunders) | Toronto Bluejays | Bookmaker | 2.12 | 0.5pt | Win | 0.56 | 35.07 |
| 25 May 10 | Boston Red Sox (Buchholz) v Tampa Bay Rays (Davis) | Tampa Bay Rays | Bookmaker | 1.77 | 1.5pts | Loss | -1.50 | 34.51 |
| 25 May 10 | Chicago White Sox (Danks) v Cleveland Indians (Masterson) | Cleveland Indians | Bookmaker | 2.38 | 1pt | Loss | -1.00 | 36.01 |
| 25 May 10 | Pittsburgh Pirates (Burres) v Cincinnati Reds (Harang) | Cincinnati Reds –1.5 (h'cap) | Bookmaker | 2.15 | 1pt | Win | 1.15 | 37.01 |
| 17 May 10 | Boston Red Sox v New York Yankees, Cleveland Indians v Tampa Bay Rays | Double; Tampa Bay Rays/New York Yankees | Bookmaker | 2.27 | 2pts | Win | 2.54 | 35.86 |
| 17 May 10 | Chicago White Sox v Detroit Tigers | Chicago White Sox, 5 innings | Bookmaker | 2.25 | 1pt | Void | 0.00 | 33.32 |
| 17 May 10 | Houston Astros v Los Angeles Dodgers, Pittsburgh Pirates v Philadelphia Phillies | Double; Philadelphia Phillies/Los Angeles Dodgers | Bookmaker | 2.34 | 1.5pts | Win | 2.01 | 33.32 |
| 17 May 10 | San Francisco Giants v San Diego Padres | San Diego Padres | Bookmaker | 2.15 | 1pt | Win | 1.15 | 31.31 |
| 17 May 10 | Colorado Rockies v Chicago Cubs | Colorado Rockies | Bookmaker | 2.30 | 1pt | Loss | -1.00 | 30.16 |
| 17 May 10 | New York Mets v Atlanta Braves | Atlanta Braves | Bookmaker | 1.72 | 1.5pts | Loss | -1.50 | 31.16 |
| 11 May 10 | Washington Nationals (Atilano) vs. New York Mets (Maine) | New York Mets –1.5 (h'cap) | Bookmaker | 2.4 | 2pts | Loss | -2.00 | 32.66 |
| 11 May 10 | Tampa Bay Rays (Garza) vs. Los Angeles Angels (Pineiro) | Tampa Bay Rays -1.5 (h'cap) | Bookmaker | 2.1 | 1pt | Loss | -1.00 | 34.66 |
| 04 May 10 | Texas Rangers (Harden) vs. Oakland Athletics (Braden) | Oakland Athletics | Bookmaker | 1.78 | 1pt | Win | 0.78 | 35.66 |
| 04 May 10 | Los Angeles Angels (Saunders) vs. Boston Red Sox (Buchholz) | Los Angeles Angels | Bookmaker | 2.45 | 1pt | Loss | -1.00 | 34.88 |
| 04 May 10 | Colorado Rockies (Jimenez) vs. San Diego Padres (Correia) | Colorado Rockies –1.5 (h'cap) | Bookmaker | 2 | 1.5pt | Win | 1.50 | 35.88 |
| 04 May 10 | New York Mets (Perez) vs. Cincinnati Reds (Leake) | New York Mets | Bookmaker | 2.16 | 1pt | Loss | -1.00 | 34.38 |
| 04 May 10 | St. Louis Cardinals (Garcia) vs. Philadelphia Phillies (Blanton) | Philadelphia Phillies | Bookmaker | 2.15 | 1pt | Loss | -1.00 | 35.38 |
| 28 Apr 10 | Oakland Athletics (Sheets) vs. Tampa Bay Rays (Davis) | Tampa Bay Rays –1.5 (h'cap) | Bookmaker | 2.2 | 1pt | Win | 1.20 | 36.38 |
| 28 Apr 10 | Minnesota Twins (Liriano) vs. Detroit Tigers (Verlander) | Minnesota Twins | Bookmaker | 2 | 1pt | Win | 1.00 | 35.18 |
| 28 Apr 10 | Philadelphia Phillies (Moyer) vs San Francisco Giants (Wellemeyer) | Philadelphia Phillies | Bookmaker | 1.8 | 1pt | Loss | -1.00 | 34.18 |
| 28 Apr 10 | Arizona Diamondbacks (Jackson) vs Colorado Rockies (Jimenez) | Colorado Rockies –1.5 (h'cap) | Bookmaker | 2 | 1pt | Win | 1.00 | 35.18 |
| 27 Apr 10 | San Diego Padres (Latos) v Florida Marlins (Johnson) | Florida Marlins –2.5 (h'cap) | Bookmaker | 3.2 | 1pt | Win | 2.20 | 34.18 |
| 27 Apr 10 | Philadelphia Phillies (Halladay) vs San Francisco Giants (Sanchez) | Under 6.5 | Bookmaker | 2.05 | 1pt | Win | 1.05 | 31.98 |
| 27 Apr 10 | Los Angeles Dodgers (Kuroda) v New York Mets (Perez) | New York Mets | Bookmaker | 2.2 | 1.5pts | Void | 0.00 | 30.93 |
| 27 Apr 10 | Arizona Diamondbacks (Haren) v Colorado Rockies (Hammel) | Colorado Rockies | Bookmaker | 1.96 | 1.5pts | Loss | -1.50 | 30.93 |
| 20 Apr 10 | Detroit Tigers (Willis) v Los Angeles Angels (Pineiro) | Los Angeles Angels –1.5 (h'cap) | Bookmaker | 2.25 | 1.5pts | Win | 1.88 | 32.43 |
| 20 Apr 10 | Kansas City Royals (Bannister) v Toronto Bluejays (Brandon Morrow) | Kansas City Royals | Bookmaker | 2.01 | 1pt | Loss | -1.00 | 30.55 |
| 20 Apr 10 | Chicago Cubs (Wells) v New York Mets (Niese) | New York Mets | Bookmaker | 2.15 | 1pt | Win | 1.15 | 31.55 |
| 20 Apr 10 | Colorado Rockies (Cook) v Washington Nationals (Stammen) | Colorado Rockies –2.5 (h'cap) | Bookmaker | 2.7 | 1.5pts | Loss | -1.50 | 30.40 |
| 19 Apr 10 | Tampa Bay Rays (Niemann) v Boston Red Sox (Lackey) | Under 9 | Bookmaker | 1.8 | 1pt | Loss | -1.00 | 31.90 |
| 13 Apr 10 | Cincinnati Reds (Cueto) vs Florida Marlins (Nolasco) | Florida Marlins | Bookmaker | 1.74 | 1.5pts | Loss | -1.50 | 32.90 |
| 12 Apr 10 | Boston Red Sox (Lester) vs Minnesota Twins (Pavano) | Minnesota Twins | Bookmaker | 2.25 | 1pt | Win | 1.25 | 34.40 |
| 12 Apr 10 | Atlanta Braves (Jurrjens) vs San Diego Padres (Correia), Tampa Bay Rays (Garza) vs Balitmore Orioles (Guthrie) | Double: Atlanta Braves & Tampa Bay Rays | Bookmaker | 3.18 | 1pt | Loss | -1.00 | 33.15 |
| 12 Apr 10 | Milwaukee Brewers (Davis) vs Chicago Cubs (Dempster),Houston Astros (Rodriguez) vs St Louis Cardinals (Wainwright) | Double: St. Louis Cardinals & Chicago Cubs | Bookmaker | 2.41 | 1pt | Win | 1.41 | 34.15 |
| 12 Apr 10 | Washington Nationals (Marquis) vs Philadelphia Phillies (Hamels) | Philadelphia Phillies –2.5 (h'cap) | Bookmaker | 2.38 | 1.5pts | Win | 2.07 | 32.74 |
| 01 Apr 10 | The Champions League | Chelsea | Bookmaker | 7.5 | 2pts | Loss | -2.00 | 30.67 |
| 05 Nov 09 | The World Series | Series MVP- Alex Rodriguez | - | 7 | 0.5pt | Loss | -0.50 | 32.67 |
| 05 Nov 09 | The World Series | New York Yankees –1.5 to win the World Series | - | 1.83 | 3pts | Win | 2.49 | 33.17 |
| 22 Oct 09 | New York Yankees (Burnett) vs Los Angeles Angels (Lackey) | New York Yankees | - | 2.1 | 1pt | Loss | -1.00 | 30.68 |
| 22 Oct 09 | Philadelphia Phillies vs Los Angeles Dodgers | Philadelphia Phillies to win the series | - | 2.14 | 1pt | Win | 1.14 | 31.68 |
| 21 Oct 09 | Los Angeles Dodgers (Padilla) vs Philadelphia Phillies (Hamels) | Philadelphia Phillies –1.5 (h'cap) | - | 2.6 | 1.5pts | Win | 2.40 | 30.54 |
| 20 Oct 09 | New York Yankees (Sabathia) vs Los Angeles Angels (Kazmir) | Los Angeles Angels | - | 2.21 | 1pt | Loss | -1.00 | 28.14 |
| 20 Oct 09 | New York Yankees (Sabathia) vs Los Angeles Angels (Kazmir) | Over 8 | - | 1.9 | 1.5pts | Win | 1.35 | 29.14 |
| 19 Oct 09 | New York Yankees (Pettite) vs Los Angeles Angels (Weaver) | Over 8.5 | - | 2.05 | 1.5pts | Win | 1.58 | 27.79 |
| 16 Oct 09 | Los Angeles Angels (Lackey) vs New York Yankees (Sabathia) | Los Angeles Angels | - | 2.6 | 1pt | Loss | -1.00 | 26.21 |
| 15 Oct 09 | Philadelphia Phillies (Hamels) vs Los Angeles Dodgers (Kershaw) | Philadelphia Phillies | - | 2.26 | 1pt | Win | 1.26 | 27.21 |
| 11 Oct 09 | Boston Red Sox vs Los Angeles Angels | Los Angeles Angels to win the Series | - | 2.2 | 2pts | Win | 2.40 | 25.95 |
| 11 Oct 09 | Philadelphia Phillies (Happ) vs Colorado Rockies (Hammel) | Colorado Rockies | - | 2.05 | 1pt | Win | 1.05 | 23.55 |
| 10 Oct 09 | Los Angeles Dodgers (Padilla) vs St Louis Cardinals (Pinero) | Los Angeles Dodgers | - | 2.4 | 1pt | Win | 1.40 | 22.50 |
| 10 Oct 09 | Boston Red Sox (Beckett) vs Los Angeles Angels (Weaver) | Double Result Los Angeles Angels/Boston Red Sox | - | 9 | 0.5pt | Loss | -0.50 | 21.10 |
| 09 Oct 09 | Minnesota Twins (Blackburn) vs New York Yankees (Burnett) | New York Yankees –2.5 (h'cap) | - | 2.05 | 1pt | Loss | -1.00 | 21.60 |
| 08 Oct 09 | St. Louis Cardinals (Wainwright) vs Los Angeles Dodgers (Kershaw) | Los Angeles Dodgers | - | 2.09 | 1.5pts | Win | 1.64 | 22.60 |
| 08 Oct 09 | Colorado Rockies (Cook) vs Philadelphia Phillies (Hamels) | Philadelphia Phillies -1.5 | - | 2.35 | 1pt | Loss | -1.00 | 20.96 |
| 08 Oct 09 | Colorado Rockies (Cook) vs Philadelphia Phillies (Hamels) | Under 8.5 | - | 2.1 | 1pt | Loss | -1.00 | 21.96 |
| 07 Oct 09 | MLB ante Post | Divisional market Yankee: The Cards, the Twins, the D-Backs and Boston | - | 2.48 | 0.1pt | Win | 1.63 | 22.96 |
| 07 Oct 09 | AL West | Mariners to top the AL West | - | 23 | 0.5pt | Loss | -0.50 | 21.33 |
| 09 Sep 09 | Detroit Tigers (Verlander) vs Kansas City Royals (Tejeda),St. Louis Cardinals (Wainwright) vs Milwaukee Brewers (Suppan), Tampa Bay Rays (Niemann) vs | Detroit Tigers (1.5), St. Louis Cardinals (1.44), New York Yankees (1.67) | - | 3.61 | 1pt | Loss | -1.00 | 21.83 |
| 09 Sep 09 | Tampa Bay Rays (Niemann) vs New York Yankees (Chamberlain) | Under 10 | - | 1.93 | 1pt | Win | 0.93 | 22.83 |
| 09 Sep 09 | Oakland Athletics (Cahill) vs Chicago White Sox (Garcia) | Oakland Athletics | - | 2.14 | 1pt | Loss | -1.00 | 21.90 |
| 25 Aug 09 | Philadelphia Phillies vs Pittsburgh,San Diego vs Atlanta,Florida vs New York Mets,Washington vs Chicago | Fourfold: Philadelphia Phillies, Atlanta Braves, Florida Marlins, Chicago Cubs | - | 4.58 | 1pt | Loss | -1.00 | 22.90 |
| 25 Aug 09 | Detroit Tigers (Washburn) vs Los Angeles Angels (Lackey) | Los Angeles Angels –2.5 (h'cap) | - | 2.7 | 0.5pt | Loss | -0.50 | 23.90 |
| 25 Aug 09 | Detroit Tigers (Washburn) vs Los Angeles Angels (Lackey) | Los Angeles Angels –1.5 (h'cap) | - | 2.2 | 1.5pts | Loss | -1.50 | 24.40 |
| 25 Aug 09 | Baltimore Orioles (Matusz) vs Minnesota Twins (Gabino) | Baltimore Orioles | - | 2.5 | 0.5pt | Loss | -0.50 | 25.90 |
| 25 Aug 09 | Texas Rangers (Millwood) vs New York Yankees (Chamberlain) | Texas Rangers: 5 innings outright | - | 2.7 | 1pt | Win | 1.70 | 26.40 |
| 25 Aug 09 | Arizona Diamondbacks (Haren) vs San Francisco Giants (Cain) | Under 6.5 | - | 2 | 1pt | Loss | -1.00 | 24.70 |
| 25 Aug 09 | Los Angeles Dodgers (Kershaw) vs Colorado Rockies (Hammel) | Colorado Rockies | - | 2.05 | 1pt | Win | 1.05 | 25.70 |
| 25 Aug 09 | Houston Astros (Rodriguez) vs St Louis Cardinals (Wainwright) | St. Louis Cardinals –1.5 (h'cap) | - | 2.3 | 1pt | Loss | -1.00 | 24.65 |
| 19 Aug 09 | Chicago Cubs (Harden) vs San Diego Padres (Latos), Seattle Mariners (Snell) vs Detroit Tigers Baltimore Orioles (Tillman) vs Tampa Bay Rays (Niemann) | Treble: Detroit Tigers (1.34), Tampa Bay Rays (1.4), Chicago Cubs (1.41) | - | 2.65 | 1pt | Loss | -1.00 | 25.65 |
| 19 Aug 09 | New York Yankees (Gaudin) vs Oakland Athletics (Anderson) | Oakland Athletics (Anderson) | - | 2.21 | 1pt | Loss | -1.00 | 26.65 |
| 19 Aug 09 | Minnesota Twins (Baker) vs Texas Rangers (Millwood) | Over 9 | - | 1.95 | 1pt | Void | 0.00 | 27.65 |
| 19 Aug 09 | Boston Red Sox (Buchholz) vs Toronto Bluejays (Halladay) | Over 8 | - | 2.05 | 1pt | Loss | -1.00 | 27.65 |
| 19 Aug 09 | St. Louis Cardinals (Wainwright) vs Los Angeles Dodgers (Kershaw) | St. Louis Cardinals (Wainwright) | - | 2.15 | 1pt | Win | 1.15 | 28.65 |
| 19 Aug 09 | Chicago Cubs (Harden) vs San Diego Padres (Latos) | Chicago Cubs (Harden) -2.5 (h'cap) | - | 2.4 | 1pt | Win | 1.40 | 27.50 |
| 19 Aug 09 | Atlanta Braves (Jurrjens) vs New York Mets (Parnell) | New York Mets (Parnell) | - | 2.65 | 1pt | Loss | -1.00 | 26.10 |
| 19 Aug 09 | Arizona Diamondbacks (Haren) vs Philadelphia Phillies (Lee) | Philadelphia Phillies (Lee) -1.5 (h'cap) | - | 2.28 | 1pt | Win | 1.28 | 27.10 |
| 19 Aug 09 | Kansas City Royals (Greinke) vs Chicago White Sox (Contreras) | Chicago White Sox (Contreras) | - | 2.2 | 1pt | Win | 1.20 | 25.82 |
| 05 Aug 09 | Boston Red Sox (Penny) vs Tampa Bay Rays (Price) | Boston Red Sox | - | 2.2 | 1pt | Loss | -1.00 | 24.62 |
| 05 Aug 09 | New York Yankees (Mitre) vs Toronto Bluejays (Rzepczynski) | Toronto Bluejays | - | 2.09 | 1pt | Loss | -1.00 | 25.62 |
| 05 Aug 09 | Minnesota Twins (Liriano) vs Cleveland Indians (Laffey) | Minnesota Twins | - | 1.84 | 1pt | Loss | -1.00 | 26.62 |
| 05 Aug 09 | Chicago Cubs (Harden) vs Cincinnati Reds (Lehr) | Chicago Cubs –1.5 (h'cap) | - | 2.05 | 1.5pts | Loss | -1.50 | 27.62 |
| 05 Aug 09 | Chicago Cubs (Harden) vs Cincinnati Reds (Lehr) | Chicago Cubs –2.5 (h'cap) | - | 2.55 | 1pt | Loss | -1.00 | 29.12 |
| 05 Aug 09 | Colorado Rockies (De La Rosa) vs Philadelphia Phillies (Happ) | Philadelphia Phillies –1.5 (h'cap) | - | 2.35 | 1pt | Win | 1.35 | 30.12 |
| 31 Jul 09 | Kansas City Royals (Ponson) vs Tampa Bay Rays (Price) | Tampa Bay Rays –2.5 (h'cap) | - | 2.4 | 1.5pts | Win | 2.10 | 28.77 |
| 31 Jul 09 | Milwaukee Brewers (Looper) vs San Diego Padres (Gaudin) | Milwaukee Brewers | - | 1.91 | 1pt | Loss | -1.00 | 26.67 |
| 31 Jul 09 | Philadelphia Phillies (Blanton) vs San Francisco Giants (Sadowski) | Philadelphia Phillies -2.5 (h'cap) | - | 2.65 | 1pt | Win | 1.65 | 27.67 |
| 31 Jul 09 | Los Angeles Dodgers (Schmidt) vs Atlanta Braves (Hanson) | Atlanta Braves -2.5 (h'cap) | - | 2.9 | 1pt | Loss | -1.00 | 26.02 |
| 31 Jul 09 | Colorado Rockies –2.5 (h'cap) | Colorado Rockies (Cook) vs Cincinnati Reds (Lehr) | - | 2.65 | 1.5pts | Loss | -1.50 | 27.02 |
| 31 Jul 09 | Chicago Cubs (Harden) vs Florida Marlins (Volstad) | Chicago Cubs | - | 1.87 | 1.5pts | Loss | -1.50 | 28.52 |
| 29 Jul 09 | Detroit Tigers (Verlander) vs Texas Rangers (Feldman) | Detroit Tigers | - | 1.92 | 1.5pts | Win | 1.38 | 30.02 |
| 29 Jul 09 | Oakland Athletics (Anderson) vs Boston Red Sox (Penny) | Oakland Athletics | - | 2.6 | 1pt | Win | 1.60 | 28.64 |
| 29 Jul 09 | New York Yankees (Chamberlain) vs Tampa Bay Rays (Garza) | Tampa Bay Rays | - | 1.92 | 1pt | Loss | -1.00 | 27.04 |
| 29 Jul 09 | Kansas City Royals (Greinke) vs Baltimore Orioles (Tillman) | Baltimore Orioles | - | 2.28 | 1pt | Win | 1.28 | 28.04 |
| 29 Jul 09 | Toronto Bluejays (Halladay) vs Seattle Mariners (Rowland-Smith) | Toronto Bluejays –2.5 | - | 2.63 | 1pt | Loss | -1.00 | 26.76 |
| 29 Jul 09 | Philadelphia Phillies (Happ) vs Arizona Diamondbacks (Petit) | Philadelphia Phillies –2.5 | - | 2.75 | 1.5pts | Loss | -1.50 | 27.76 |
| 29 Jul 09 | Los Angeles Dodgers (Kershaw) vs St. Louis Cardinals (Pineiro) | Los Angeles Dodgers | - | 2.01 | 1pt | Loss | -1.00 | 29.26 |
| 29 Jul 09 | Pittsburgh Pirates (Duke) vs San Francisco Giants (Cain) & Atlanta Braves (Kawakami) vs Florida Marlins (Johnson) | Double: San Francisco Giants & Florida Marlins | - | 2.74 | 1pt | Win | 1.74 | 30.26 |
| 27 Jul 09 | Oakland Athletics (Cahill) vs Boston Red Sox (Beckett) | Under 8.5 | - | 2.04 | 1pt | Loss | -1.00 | 28.52 |
| 27 Jul 09 | New York Yankees (Burnett) vs Tampa Bay Rays (Shields) | New York Yankees | - | 1.93 | 1.5pts | Win | 1.40 | 29.52 |
| 27 Jul 09 | Pittsburgh Pirates (Maholm) vs San Francisco Giants (Lincecum) | Under 6.5 | - | 2.26 | 1pt | Win | 1.26 | 28.12 |
| 27 Jul 09 | Philadelphia Phillies (Moyer) vs Arizona Diamondbacks (Garland) | Philadelphia Phillies -2.5 (h'cap) | - | 3.05 | 1pt | Win | 2.05 | 26.86 |
| 27 Jul 09 | Philadelphia Phillies (Moyer) vs Arizona Diamondbacks (Garland) | Philadelphia Phillies | - | 1.91 | 2pts | Win | 1.82 | 24.81 |
| 27 Jul 09 | Houston Astros (Rodriguez) vs Chicago Cubs (Zambrano) | Chicago Cubs | - | 1.71 | 1.5pts | Win | 1.07 | 22.99 |
| 25 Jul 09 | Texas Rangers (Holland) vs Kansas City Royals (Hochevar) | Kansas City Royals –0.5 5 innings | - | 2.25 | 1.5pts | Win | 1.88 | 21.92 |
| 25 Jul 09 | Baltimore Orioles (Guthrie) vs Boston Red Sox (Lester) | Boston Red Sox –2.5 (h'cap) | - | 2.5 | 1pt | Win | 1.50 | 20.04 |
| 25 Jul 09 | Chicago White Sox (Floyd) vs Detroit Tigers (Jackson) | Chicago White Sox | - | 2.4 | 1pt | Loss | -1.00 | 18.54 |
| 25 Jul 09 | St Louis Cardinals (Lohse) vs Philadelphia Phillies (Lopez) | St. Louis Cardinals | - | 2.2 | 1pt | Loss | -1.00 | 19.54 |
| 25 Jul 09 | Tampa Bay Rays (Price) vs Toronto Bluejays (Tallet) | Tampa Bay Rays | - | 2.01 | 2pts | Win | 2.02 | 20.54 |
| 22 Jul 09 | Los Angeles Angels (Saunders) vs Kansas City Royals (Bannister) | Los Angeles Angels –2.5 (h'cap) | - | 3.1 | 1pt | Win | 2.10 | 18.52 |
| 22 Jul 09 | Arizona Diamondbacks (Garland) vs Colorado Rockies (Jimenez) | Colorado Rockies –2.5 (h'cap) | - | 2.6 | 1pt | Loss | -1.00 | 16.42 |
| 22 Jul 09 | San Francisco Giants (Lincecum) vs Atlanta Braves (Jurrjens) | San Francisco Giants | - | 2.04 | 2pts | Loss | -2.00 | 17.42 |
| 22 Jul 09 | Chicago Cubs (Zambrano) vs Philadelphia Phillies (Moyer) | Chicago Cubs | - | 1.91 | 2pts | Win | 1.82 | 19.42 |
| 22 Jul 09 | New York Mets (Pelfrey) vs Washington Nationals (Stammen) | New York Mets | - | 2.02 | 1pt | Loss | -1.00 | 17.60 |
| 21 Jul 09 | Cleveland Indians (Lee) vs Toronto Bluejays (Cecil) | Toronto Bluejays | - | 2.1 | 1pt | Loss | -1.00 | 18.60 |
| 21 Jul 09 | Arizona Diamondbacks (Scherzer) vs Colorado Rockies (Cook) & Cincinnati Reds (Bailey) vs Los Angeles Dodgers (Wolf) | Double: Colorado Rockies & Los Angeles Dodgers | - | 2.52 | 1pt | Loss | -1.00 | 19.60 |
| 21 Jul 09 | San Francisco Giants (Sadowski) vs Atlanta Braves (Lowe) | San Francisco Giants | - | 2.9 | 0.5pt | Loss | -0.50 | 20.60 |
| 21 Jul 09 | Chicago Cubs (Harden) vs Philadelphia Phillies (Blanton) | Chicago Cubs | - | 2.15 | 1.5pts | Loss | -1.50 | 21.10 |
| 21 Jul 09 | New York Mets (Perez) vs Washington Nationals (Lannan) | New York Mets | - | 2.25 | 1pt | Loss | -1.00 | 22.60 |
| 16 Jul 09 | Los Angeles Angels (Santana) vs Oakland Athletics (Braden) | Los Angeles Angels | - | 2.2 | 1pt | Win | 1.20 | 23.60 |
| 16 Jul 09 | Houston Astros (Rodriguez) vs Los Angeles Dodgers (Wolf) | Houston Astros | - | 2.37 | 1pt | Win | 1.37 | 22.40 |
| 16 Jul 09 | Colorado Rockies (Cook) vs San Diego Padres (Gaudin) | Under 7 | - | 2.1 | 1pt | Loss | -1.00 | 21.03 |
| 16 Jul 09 | New York Mets (Perez) vs Atlanta Braves (Lowe) | New York Mets | - | 2.8 | 1pt | Loss | -1.00 | 22.03 |
| 16 Jul 09 | Chicago Cubs (Harden) vs Washington Nationals (Lannan) | Chicago Cubs | - | 1.87 | 2pts | Win | 1.74 | 23.03 |
| 09 Jul 09 | Atlanta Braves (Hanson) vs Colorado Rockies (Cook) | Colorado Rockies | - | 1.82 | 1pt | Win | 0.82 | 21.29 |
| 09 Jul 09 | Washington Nationals (Lannan) vs Houston Astros (Ortiz) | Washington Nationals | - | 2.13 | 1pt | Loss | -1.00 | 20.47 |
| 09 Jul 09 | Los Angeles Dodgers (Wolf) vs New York Mets (Hernandez) | Los Angeles Dodgers –1.5 (h'cap) | - | 2.1 | 1pt | Win | 1.10 | 21.47 |
| 09 Jul 09 | Cincinnati Reds (Owings) vs Philadelphia Phillies (Moyer) | Cincinnati Reds | - | 2.32 | 1pt | Loss | -1.00 | 20.37 |
| 09 Jul 09 | Kansas City Royals (Hochevar) vs Boston Red Sox (Penny) | Under 9.5 | - | 1.91 | 1pt | Loss | -1.00 | 21.37 |
| 09 Jul 09 | Toronto Bluejays (Halladay) vs Tampa Bay Rays (Price) | Tampa Bay Rays | - | 2.18 | 1pt | Win | 1.18 | 22.37 |
| 07 Jul 09 | Kansas City Royals (Chen) vs Detroit Tigers (Verlander), Oakland Athletics (Eveland) vs Boston Red Sox (Beckett), Texas Rangers (Nippert) vs Los Ange | Treble: Detroit Tigers (1.48) Boston Red Sox (1.4) Los Angeles Angels (1.57) | - | 3.25 | 1pt | Loss | -1.00 | 21.19 |
| 07 Jul 09 | New York Yankees (Sabathia) vs Minnesota Twins (Baker) | Minnesota Twins | - | 2.2 | 1pt | Loss | -1.00 | 22.19 |
| 07 Jul 09 | Florida Marlins (Johnson) vs San Francisco Giants (Zito) | San Francisco Giants | - | 2.16 | 1pt | Win | 1.16 | 23.19 |
| 07 Jul 09 | Washington Nationals (Zimmermann) vs Colorado Rockies (Hammel) | Colorado Rockies –1.5 (h'cap) | - | 2.4 | 1pt | Loss | -1.00 | 22.03 |
| 07 Jul 09 | St Louis Cardinals (Wainwright) vs Milwaukee Brewers (Gallardo) | St. Louis Cardinals | - | 2.33 | 1pt | Win | 1.33 | 23.03 |
| 07 Jul 09 | Atlanta Braves (Vazquez) vs Chicago Cubs (Dempster) | Chicago Cubs | - | 1.95 | 1pt | Void | 0.00 | 21.70 |
